Starter
Self-serve campaign management
Pay for results
on your campaign budget, by scale
Pricing shown in the platform when you build a campaign
No minimum. Build a full campaign and see the price before you commit.
Start freePricing
The percentage covers everything the platform does: matching creators, negotiating rates, contracts, global payments, compliance and reporting. The rest of your budget goes to the creators who make the content.
No minimum on Starter. Growth starts at €8,000 per campaign. Enterprise at €250k per quarter.
Plans
Self-serve campaign management
Pay for results
on your campaign budget, by scale
Pricing shown in the platform when you build a campaign
No minimum. Build a full campaign and see the price before you commit.
Start freeFull-service campaign management
20–30%
Minimum €8,000 per campaign, and at least one campaign per quarter.
Book an introFull infrastructure integration
Quote
on your campaign budget, by scale
Minimum €250,000 per quarter. Custom creator pricing and bespoke features by agreement.
Talk to salesCompare in detail
| Feature | Starter | Growth Recommended | Enterprise |
|---|---|---|---|
| Discovery and matching | |||
| Creator index | 300M+ profiles | 300M+ profiles | 300M+ profiles |
| Creator analyses per month | 50 (first month free, then refilled when you launch a campaign) | 500 | Unlimited |
| AI creator matching from a plain-language brief | Yes | Yes | Yes |
| Full audience, credibility and pricing data per creator | Yes | Yes | Yes |
| Swipe shortlisting and saved creator segments | Yes | Yes | Yes |
| Campaign creation | |||
| AI-assisted campaign creation and KPI setting | Yes | Yes | Yes |
| Result-driven packaging: set KPIs or set budget | Yes | Yes | Yes |
| Estimated results before you commit | Yes | Yes | Yes |
| Automated brief generation | Yes | Yes | Yes |
| Workspace seats | Up to 3 | Up to 10 | Unlimited |
| Custom creator rate cards and manual pricing overrides | — | — | Yes |
| Automation | |||
| Automated creator outreach and follow-up | Yes | Yes | Yes |
| Automated pricing negotiation | Yes | Yes | Yes |
| Automated contracting | Yes | Yes | Yes |
| Campaign management and creator support | Yes | Yes | Yes |
| Deadline tracking and activity reminders | Yes | Yes | Yes |
| AI analysis assistant | Yes | Yes | Yes |
| Content and boosting | |||
| Boosting integrations: push creator content to paid social | Yes | Yes | Yes |
| Content usage rights | Boosting through Influeri only | Full usage rights | Full usage rights |
| Spark code export | — | — | Yes |
| Payments and compliance | |||
| Automated global creator payments in local currency | Yes | Yes | Yes |
| GDPR, regional advertising law and platform policy guardrails | Yes | Yes | Yes |
| Payment audit trail | — | — | Deep, exportable |
| SSO and role-based access | — | — | Yes |
| DPA, security review, data residency options | — | — | Yes |
| Channels | |||
| Yes | Yes | Yes | |
| TikTok | Yes | Yes | Yes |
| YouTube | — | Yes | Yes |
| Affiliate marketing: tracked links, commissions, payouts | — | On agreement | Yes |
| Reporting | |||
| Automated results reporting and tracking | Yes | Yes | Yes |
| Live campaign metrics | Yes | Yes | Yes |
| Per-creator and post performance breakdown | Yes | Yes | Yes |
| In-depth result analysis by our team | — | Yes | Yes |
| Quarterly business review | — | — | Yes |
| Our team works with you | |||
| Creative briefing and campaign strategy | — | Yes | Yes |
| In-depth creator analysis and quality assurance | — | Yes | Yes |
| Mid-campaign change and update communication | — | Yes | Yes |
| Boosting strategy and execution | — | Yes | Yes |
| Strategic recommendations | — | Yes | Yes |
| Onboarding | Self-serve | Guided | Dedicated |
| Support | Email, 2 days | Named contact, 1 day | Success manager, SLA |
| Integration and brand | |||
| Deep API integrations to your content touchpoints | — | — | Yes |
| White label and custom branding | — | — | Yes |
| Specialised features built on request, by agreement | — | — | Yes |
| Custom contract and procurement onboarding | — | — | Yes |
| Invoicing | Card | Invoice | PO and invoice |
Savings calculator
Two inputs. One estimated number back.
= 0 people's worth of time (estimated)
Versus an agency
An agency's fee rises with the work involved, because the work is people. Ours falls with volume, because the work is software.
50% less — and that difference goes to creators instead of to overheads.
On every plan
Before you commit
Your campaign budget. Set €10,000 on Growth at 30% and we take €3,000, while €7,000 goes to creators.
It falls as your annual budget rises. Running a campaign costs us mostly software, so higher volume costs us less to serve and we pass that on. Your rate is set when you sign and reviewed annually.
Yes. Build a full campaign, choose creators and see the estimated results and the exact price. You are charged only when a campaign launches.
Out of your campaign budget, at rates our pricing algorithm sets from the creator's fit with your brand, the deliverables, market and platform. You never negotiate. Enterprise plans can set their own rate cards and override the automated pricing feature.
€8,000 per campaign, and at least one campaign per quarter. Starter has no minimum.
Opening a creator's full profile: audience, credibility, pricing and past performance. Starter includes 50 a month, free for the first month and refilled whenever you launch a campaign. Growth includes 500 a month. Enterprise is unlimited.
No. Starter includes 3 seats, Growth 10, Enterprise unlimited.
On Growth and Enterprise you get full usage rights and can run the content anywhere. On Starter you can boost it through Influeri.
Affiliate is an Enterprise feature. We take 20% of the commissions you pay out to creators. Recruiting up to 2,000 creators a quarter is included, and the fee counts toward your quarterly minimum.
USD, EUR, SEK, NOK and DKK. Creators are paid in their own currency.